DC
DC
DC
SIZE | XS | S | SM | M | ML | L | XL | L- | M- | S- | U | XX | C | G | LX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEST | 30.905 | 32.086 | 15 3/4 | 34.055 | 14 3/4 | 36.023 | 37.992 | 30 | 28 | 26 | 13 | 33 1/2 | 9 | 13 2/5 | 13 3/4 |
WAIST | 29 | 29.921 | 20 | 32.086 | 19 | 34.055 | 36.023 | 40 | 38 | 36 | 26 3/8 | 42 1/2 | 4 5/7 | 8 2/3 | 18 |
HIP | 30.905 | 32.086 | 28 | 34.055 | 28 | 36.023 | 37.992 | 28 1/2 | 28 | 27 | 12 3/5 | 42 1/8 | 2 3/4 | 3 1/2 | 28 |
SIZE | XS | S | SM | M | ML | L | XL | L- | M- | S- | U | XX | C | G | LX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEST | 78.5 | 81.5 | 40 | 86.5 | 37.45 | 91.5 | 96.5 | 76 | 71 | 66 | 33 | 85 | 23 | 34 | 34.9 |
WAIST | 73.5 | 76 | 50.8 | 81.5 | 48.25 | 86.5 | 91.5 | 101.5 | 96.5 | 91.5 | 67 | 108 | 12 | 22 | 45.7 |
HIP | 78.5 | 81.5 | 71.1 | 86.5 | 71.1 | 91.5 | 96.5 | 72.5 | 71 | 68.5 | 32 | 107 | 7 | 9 | 71.1 |
YOU MAY ALSO LIKE
COMPLETE YOUR LOOK